2010 _Etchells_Invitation_Race

Hosted By Lake Macquarie Yacht Club

Race 1   (11/01/2010)  Murphy & NYE

Updated:  12/01/2010  9:42:50 AM

One Design ET results Start : 15:05:00 Wind 12 knots at 60 deg. Waves 0m.
Place Sail No Boat Name From Elapsd TCF Cor d T Skipper CREW Class Score Fin Tim Bow No Crew 3 ETOrd DidNot
1 AUS832 Absolute Pearler LMYC 01:21:26 01:21:26 Peter McNeil Wade Morgan Etchells 1.0 16:26:26 6   1  
2 AUS1192 Echo Beach LMYC 01:21:34 01:21:34 Tom Woods Phil Barber Etchells 2.0 16:26:34 35   2  
3 AUS925 Iron Lotus RSYS 01:21:59 01:21:59 Tom King Josh Grace Etchells 3.5 16:26:59 12 Paul Baskett 3  
3 AUS947 Magpie MYC 01:21:59 01:21:59 Graeme Taylor Steve Jarvin Etchells 3.5 16:26:59 14   3  
5 AUS1131 The Moe Szyslak Expe RGYC 01:22:03 01:22:03 Brendan Gardner Mike Schilt Etchells 5.0 16:27:03 25   4  
6 AUS1164 B Squared LMYC 01:22:05 01:22:05 Gary Boyd Tony May Etchells 6.0 16:27:05 31   5  
7 AUS1084 Why be flat LMYC 01:22:07 01:22:07 Kane Sinclair Mark Phillips Etchells 7.0 16:27:07 23   6  
8 AUS1318 Banana's in Pyjama's RBYC 01:22:09 01:22:09 Ian Johnston Phil Smidmore Etchells 8.0 16:27:09 48   7  
9 AUS866 Tusk RPYC 01:22:11 01:22:11 Brad Sheridan Brett Shoebridge Etchells 9.0 16:27:11 8   8  
10 AUS867 Fantazia LMYC 01:22:15 01:22:15 Tom Braidwood Ben Lamb Etchells 10.0 16:27:15 9 Aden Menzies 9  
11 AUS1049 Vertigo LMYC 01:22:20 01:22:20 Doug Williams Darren Cooney Etchells 11.0 16:27:20 20   10  
12 NZL1314 Addiction GH 01:22:25 01:22:25 Lindsay Kennedy Trevor Swindburne Etchells 12.0 16:27:25 47   11  
13 AUS1367 Chill Pill RFBYC 01:23:11 01:23:11 Rob Bird Nic Gray Etchells 13.0 16:28:11 52   12  
14 AUS1288 Magic Buzz RBYC 01:23:36 01:23:36 Steve Gunther Russell Tyson Etchells 14.0 16:28:36 45   13  
15 AUS1250 Bushfire RSYS 01:23:50 01:23:50 Jervis Tilly James Arnold Etchells 15.0 16:28:50 39   14  
16 AUS1338 Critical Balance LMYC 01:23:55 01:23:55 Mark Langford Kyle Langford Etchells 16.0 16:28:55 50   15  
17 AUS748 Ivy GSC 01:23:58 01:23:58 John Denton Daniel Eddy Etchells 17.0 16:28:58 2   16  
18 AUS1165 Wobbegong CYCA 01:24:00 01:24:00 Doug Flynn David Baker Etchells 18.0 16:29:00 32   17  
19 AUS1274 The Wuese SYC 01:24:15 01:24:15 Ross Lloyd Peter Dowdney Etchells 19.0 16:29:15 44   18  
20 AUS1253 Miramar RPAYC 01:24:17 01:24:17 Mark Doyle David Hayes Etchells 20.0 16:29:17 40 Toby Cusack 19  
21 AUS1366 Pedro II RBYC 01:24:25 01:24:25 Kirwan Robb Breeahn McCraken Etchells 21.0 16:29:25 51 Jordan Bradly Smith 20  
22 AUS1290 Ganesh RSYS 01:24:32 01:24:32 Glenn Nattress Stuart Nattress Etchells 22.0 16:29:32 46   21  
23 AUS1374 Steam Packet 7 RPAYC 01:24:40 01:24:40 Adam Beashel Gary Gudmunson Etchells 23.0 16:29:40 53   22  
24 AUS994 Cruise Control CSC 01:24:46 01:24:46 Paul Minter Ross Bull Etchells 24.0 16:29:46 18   23  
25 AUS1219 Carabella IV RSYS 01:24:56 01:24:56 Matthew Mc Cann Stephen Quigley Etchells 25.0 16:29:56 37 Jean Claude Strong 24  
26 AUS1186 Touch Pause Engage RSYS 01:25:10 01:25:10 Michael Stovin-Bradf Andrew Gordon Etchells 26.0 16:30:10 33   25  
27 AUS852 Three Ring Circus MYC 01:25:12 01:25:12 Trevor Martin Glenn Thomson Etchells 27.0 16:30:12 7   26  
28 AUS1387 Perfect Balance RBYC 01:25:16 01:25:16 Mark Bulka Mark Tonner Joyce Etchells 28.0 16:30:16 58   27  
29 AUS872 Count Boris's Secret RBYC 01:25:17 01:25:17 Nick Knezic Michael Roberston Etchells 29.0 16:30:17 10   28  
30 AUS750 Seven 50 LMYC 01:25:18 01:25:18 Todd Wyborn Brendan Quinlan Etchells 30.0 16:30:18 3   29  
31 AUS1141 Mens Shirts-Short Sk RBYC 01:25:20 01:25:20 Peter Stubbings Dick Stephens Etchells 31.0 16:30:20 27   30  
32 AUS1082 Alchemist RSYS 01:25:21 01:25:21 Richard Hammond Gil Mor Etchells 32.0 16:30:21 22   31  
33 AUS1223 Tango RBYC 01:25:25 01:25:25 Chris Hampton Ben John Durham Etchells 33.0 16:30:25 38   32  
34 AUS1052 Resurgent LMYC 01:25:30 01:25:30 Christopher Rabbidge Steve Carrick Etchells 34.0 16:30:30 21   33  
35 HKG1269 Dream On (Racer x) RHKYC 01:25:39 01:25:39 Mark Thornborough Andy Service Etchells 35.0 16:30:39 42 Martin Mok 34  
36 AUS1191 License To Chill LMYC 01:25:48 01:25:48 Bryce Johnson Rod Verstegen Etchells 36.0 16:30:48 34   35  
37 AUS1128 Surprise RSYS 01:25:50 01:25:50 Adrian Fisk Matthew Fisk Etchells 37.0 16:30:50 24   36  
38 AUS1380 Two Speed RSYS 01:25:52 01:25:52 Nigel Nattrass Andrew Coates Etchells 38.0 16:30:52 54   37  
39 AUS1386 Jazasa RSYS 01:26:11 01:26:11 Jan Muysken Steve Langton Etchells 39.0 16:31:11 57   38  
40 AUS767 Champagne Charlie CYCA 01:26:15 01:26:15 Mike Thackray Kim Le Gras Etchells 40.0 16:31:15 4 Daniel Corke 39  
41 AUS1135 QRS RSYS 01:26:16 01:26:16 Alistair Stone Colin Binet Etchells 41.0 16:31:16 26   40  
42 AUS1336 Go With The flow LMYC 01:26:20 01:26:20 Robert Griffits Konrad Schultz Etchells 42.0 16:31:20 49   41  
43 AUS1019 Max Power LMYC 01:26:25 01:26:25 Keith Ritchie Tom Michilis Etchells 43.0 16:31:25 59   42  
44 AUS1144 Rapscallion RQYS 01:26:33 01:26:33 David Healey Ben Davis Etchells 44.0 16:31:33 28   43  
45 AUS724 7 To 4 LMYC 01:26:35 01:26:35 Bruce Cheek Bryan Gresham Etchells 45.0 16:31:35 1   44  
46 AUS813 Tian Hou MYC 01:26:40 01:26:40 Simon Ellis Darrell Civil Etchells 46.0 16:31:40 5   45  
47 AUS961 Back in Business RBYC 01:27:00 01:27:00 John Coates David Buckland Etchells 47.0 16:32:00 16   46  
DNC AUS940 North Star RPAYC     Julian Plante Hannah Nattrass Etchells 60.0   13 Michael Dunstan   DNC
DNC AUS991 The Boat RBYC     Jake Gunther Tony McPhail Etchells 60.0   17     DNC
DNC AUS1029 Predator GSC     Greg Humphries Rod Moore Etchells 60.0   19     DNC
DNC AUS1146 Mojo LMYC     Ian Knight Warwick Bagnall Etchells 60.0   29     DNC
DNC AUS1213 Dutch Moth LMYC     Aaron Hampo Anthony Patterson Etchells 60.0   36     DNC
DNC AUS1383 Triad RBYC     John Bertrand Andrew Palfrey Etchells 60.0   55     DNC
DNC AUS1385 Concubine RSAYS     Jason Ward Mark Roberts Etchells 60.0   56     DNC
DNC NZL950 Velsheda RNZYS     Alastair Gair Derek Scott Etchells 60.0   15 Anna Fluitte   DNC
OCS AUS924 Barry SYC     Damien King Andy Butler Etchells 60.0   11 James Ware   OCS
OCS AUS1150 Dragon Lady RPYC     Bill Steele Brad Moore Etchells 60.0   30     OCS
OCS AUS1254 Odyssey RPAYC     Peter (Billy) Merrin Pat Langley Etchells 60.0   41     OCS
OCS AUS1270 La Vie Dansante RSAYS     Chris Pratt Caillin Howard Etchells 60.0   43     OCS

Results by : TopYacht Software

Back |  Close Window |  Print This Page