www.etchells.org.au | 24 May 2013
RACE CALENDAR - ETCHELLS AUSTRALIA - All Events
| 2013 World Championship | 5-Jun-2013 - 15-Jun-2013 | |
| location: | Rosignano Solway, Italy - EU | |
| host fleet: | Italy | |
| host club: | Yacht Club Cala de Medici | |
| club website: | http://www.yccm.it/ | |
| contact: | Marco Cimarosti - cimarosti@tin.it | |
| regatta website: | http://etchellsworlds2013.com/ | |
| 2013 Australasian Winter Championship | 6-Jun-2013 - 9-Jun-2013 | |
| location: | Mooloolaba - QLD | |
| host fleet: | Mooloolaba | |
| fleet website: | http://www.mooetchells.yachting.org.au/ | |
| host club: | Mooloolaba Etchells Fleet | |
| club website: | http://www.mooetchells.yachting.org.au/ | |
| contact: | - | |
| regatta website: | http://www.mooetchells.yachting.org.au/default.asp?MenuID=Winters_12/21396/36298/ | |
| 2013/2014 Queensland State Championship | 5-Oct-2013 - 7-Oct-2013 | |
| location: | Brisbane - QLD | |
| host fleet: | Brisbane | |
| fleet website: | http://www.etchellsbrisbane.com/ | |
| host club: | Royal Queenslad Yacht Squadron | |
| club website: | http://www.rqys.com.au/ | |
| contact: | - | |
| regatta website: | http://www.etchellsbrisbane.com/ | |
| 2013/2014 Australian Championship | 10-Nov-2013 - 16-Nov-2013 | |
| location: | South Port - QLD | |
| host fleet: | Gold Coast | |
| fleet website: | http://www.southportyachtclub.com.au/page56.html | |
| host club: | Southport Yacht Club | |
| club website: | http://www.southportyachtclub.com.au/ | |
| contact: | Greg Forgan-Smith - greg@forgansmith.com.au | |
| regatta website: | http://www.southportyachtclub.com.au/page115.html | |
| 2013/2014 NSW State Championship | 14-Feb-2014 - 16-Feb-2014 | |
| location: | Gosford - NSW | |
| host fleet: | Gosford | |
| fleet website: | http://www.etchells.org.au/gosford/ | |
| host club: | Gosford Sailing Club | |
| club website: | http://www.gosfordsailingclub.com.au/ | |
| contact: | - | |
| 2014 World Championship | 19-Jun-2014 - 28-Jun-2014 | |
| location: | Newport, Rhode Island, USA - USA | |
| host fleet: | Newport | |
| host club: | New York Yacht Club | |
| club website: | http://www.nyyc.org/ | |
| contact: | - | |
| 2014/2015 Australian Championship | 1-Jan-2015 - 7-Jan-2015 | |
| location: | Adelaide - SA | |
| host fleet: | Adelaide | |
| fleet website: | http://www.adelaideetchells.org.au/ | |
| host club: | Royal South Australian Yacht Squadron | |
| club website: | http://www.squadron.asn.au/ | |
| contact: | - | |
| 2015 World Championship | 2-Nov-2015 - 7-Nov-2015 | |
| location: | Hong Kong - HK | |
| host fleet: | Hong Kong | |
| host club: | Royal Hong Kong Yacht Club | |
| club website: | http://www.rhkyc.org.hk/ | |
| contact: | John Breen - breenjf@gmail.com | |
| regatta website: | http://www.rhkyc.org.hk/etchellsworlds2015.aspx | |
| 2015/2016 Australian Championship | 1-Jan-2016 - 7-Jan-2016 | |
| location: | Victoria - VIC | |
| host fleet: | Melbourne | |
| fleet website: | http://www.etchells.org.au/melbourne/ | |
| host club: | ||
| club website: | ||
| contact: | - | |
| 2016 World Championship | 1-Aug-2016 - 31-Aug-2016 | |
| location: | Weymouth - UK | |
| host fleet: | Cowes | |
| host club: | ||
| club website: | ||
| contact: | - | |
| 2016/2017 Australian Championship | 1-Jan-2017 - 7-Jan-2017 | |
| location: | New South Wales - NSW | |
| host fleet: | Sydney | |
| fleet website: | http://www.etchells.org.au/sydney/ | |
| host club: | ||
| club website: | ||
| contact: | - | |
| 2017 World Championship | 31-Aug-2017 - 1-Sep-2017 | |
| location: | San Francisco - USA | |
| host fleet: | San Francisco | |
| host club: | ||
| club website: | ||
| contact: | - | |
