YA YACHT REGISTER
International Etchells Register of Yachts
The following is a list of International Etchells class yachts as provided by Yachting Australia who administer the register on behalf of the Internatinoal Etchells Class Association of Australia.
- The register is based on information owners have provided to Yachting Australia
- If any yacht's details are incorrect, it may be due to the owner not having provided updated details to Yachting Australia
- If a yacht is not included on the register it may be because the yacht's registration has not been updated from its previous nationally allocated sail number to the current system using the unique hull number (effective from 1 March 2000)
- To update or correct any register information, please contact Yachting Australia at office@yachting.org.au or phone Glen Stanaway on (02) 8424 7408.
- Last Update: 30 June 2011
| SAIL NUMBER | YACHT NAME | OWNERS | HULL NUMBER |
|---|---|---|---|
| 117 | SEVEN | L EASTWOOD, P SMIDMORE, C MILES | 117 |
| 215 | BARRACUDA | R HOLYOAK / L REYNOLDS | 215 |
| 218 | GREENBACK | R & E LESLIE, L BIRCH | 218 |
| 227 | THE HOBBIT | J MANGAN | 227 |
| 235 | CLEANSKIN | G ALEXANDER | 235 |
| 243 | GRAPE JUICE | G FORGAN-SMITH | 243 |
| 247 | GROWLER | P KANAT/ A RUSSELL | 247 |
| 249 | TOUCH N GO | J MCLEAN & A LINTON | 249 |
| 328 | COBRA | A COLLIVER/P DEVEREUX/D TAYLOR | 328 |
| 329 | SLIPSTREAM | G EDDY | 329 |
| 333 | HYJAKER | S LONGMIRE | 333 |
| 338 | DOMASHA | P CZEIL | 338 |
| 340 | TEMPTRESS V | B HAWKES/D LAWRENCE/A COLLIVER | 340 |
| 342 | D HULTON-SMITH/P GILES | 342 | |
| 380 | R MANN | 380 | |
| 401 | OZZI | G WILLIS, N WILLIS, J MIDDLETON | 407 |
| 407 | LIQUID LUNCH | PETER DURRAN | 407 |
| 410 | WINGS | R CUMMINGS/D NICHOLS | 410 |
| 414 | PASS THE MUSTARD | D TURTON | 414 |
| 415 | WATERLOO BAY | N PATERSON & J CHILMAN | 415 |
| 418 | HOCUS POCUS | P WILLEY | 418 |
| 423 | PRETTY WOMAN | G FIELD | 423 |
| 506 | PACESETTER | P SMIDMORE/C MILES | 506 |
| 509 | TROOPER | P TAYLOR | 509 |
| 511 | GRAND V | S INGATE, G INGATE, C INGATE, G HINDS | 511 |
| 539 | SNOW GOOSE | A SMITH | 539 |
| 548 | BATTERY ALLSORTS | D HALL, J SPRAGUE, N MCDONALD | 548 |
| 561 | AUDACIOUS | J STOKES | 561 |
| 567 | CROSSBOW | V GNYUBKIN | 567 |
| 589 | YARRANABEE | 589 | |
| 591 | KEVIN | A COLLIVER/V COLLIVER | 591 |
| 593 | TRILOGY | ROSS WILLS & NEIL HUDSON | 593 |
| 594 | NEREUS | R BLACK | 594 |
| 605 | 3 BATTERED SAVS & A SPARKLING DATE | B COSGRIFF/P COSGRIFF | 605 |
| 608 | MEDIUM RARE | W KNILL | 608 |
| 609 | GOMAS | R. COLEBATCH, D. BIVEN | 609 |
| 617 | NOPROPELLIS | F VAN RUTH | 617 |
| 618 | WARLORD | P ROBERTSON | 618 |
| 620 | THE CROC | N LOFTUS | 620 |
| 622 | TAMATEA | W COSSGROVE | 622 |
| 624 | STUMP- JUMPER | F V RUTH | 624 |
| 627 | TEAL | T BETTS | 627 |
| 628 | JACQUI | P HOUSE | 628 |
| 629 | MISCHIEF 2 | G VASKOVICS | 629 |
| 630 | CAVALIER | B & N MALONEY | 630 |
| 631 | LYNDIS | A FLYNN | 631 |
| 632 | AUS 632 | H MCHAFFIE | 632 |
| 633 | UPTOWN GIRL | E VINCENT | 633 |
| 634 | KANGAROO RACING TEAM | R GIBBS | 634 |
| 635 | FRUIT CAKE | D BIGGAR | 635 |
| 636 | Z - IPI | A MCBRIAR | 636 |
| 647 | OVERLORD | F VAN RUTH | 647 |
| 648 | FUSSY | M VALENTINI/ M DEVOTO | 648 |
| 649 | DRAGON LADY | D HYDE | 649 |
| 650 | PACESETTER | P SMIDMORE/C MILES | 650 |
| 651 | ON A MISSION | M BLOM | 651 |
| 652 | MAGIC BUZZ | W MYLES | 652 |
| 678 | MRS ROBINSON | W GRIFFITS/T MICHILIS | 678 |
| 690 | HAT TRICK | D HENRY | 690 |
| 694 | SKUD | R YOUNG | 694 |
| 720 | PHANTOM | M SANDERS/P HODGES | 720 |
| 721 | AQUILO | B JOHNSON/A FRAMPTON | 721 |
| 723 | FORCEFUL | J WALKER | 723 |
| 724 | 7 TO 4 | B CHEEK | 724 |
| 726 | EMY-LOU | G ALEXANDER | 726 |
| 728 | LEDA | F CENTA | 728 |
| 730 | WOT EVER! | K JEFFREY | 730 |
| 731 | BETELGEUSE | G FORGAN-SMITH | 731 |
| 732 | CAZBAR | U STATZ | 732 |
| 736 | WOOD DUCK | D HENSHALL / S DEVSSEN | 736 |
| 737 | ICEBERG | P REIFFER | 737 |
| 738 | ONE CROWDED HOUR | S INGATE/A BARNARD/D MCNEILL/G HINDS | 738 |
| 747 | ZEPHYR | G BUNYARD | 747 |
| 748 | THE IVY | J A DENTON | 748 |
| 750 | TRIPLE TREAT | D NICHOLS | 750 |
| 751 | LEGLESS | G ALDERSEA, A BROMAGE | 751 |
| 756 | ETCHELLENCE | D CASSELL | 756 |
| 757 | VENDETTA | J BACON | 757 |
| 758 | FOXY | T FOX | 758 |
| 762 | SILVER SHOT | R CONN | 762 |
| 764 | COST + TEN | K ANDERSON | 764 |
| 765 | SERENDIPITY | C WHITNALL | 765 |
| 766 | SEALORD | T MITCHELL | 766 |
| 767 | CHAMPAGNE CHARLIE | M THACKRAY & D THACKRAY | 767 |
| 768 | PAM | PITTWATER ETCHELLS FLEET / H VISSER | 768 |
| 769 | FRINGE BENEFIT | I MCINTOSH | 769 |
| 770 | SPOOKY DUCK | ROGER HELLIER | 770 |
| 774 | WARKANU | J MUDGE | 774 |
| 775 | BANZAI | R HOLYOAK | 775 |
| 780 | URBAN GUERRILLA | M SHANAHAN | 780 |
| 781 | ABRACADABRA | B daVEIGA | 781 |
| 782 | PULSE | KERRY DICKESON | 782 |
| 784 | FENG SHUI | A PERKINS, B PERKINS, D MCDONALD | 784 |
| 785 | CONTRACTOR | K DOUGLAS | 785 |
| 811 | FINAL FLING | G WOOD | 811 |
| 813 | TIAN HOU | J VAN HEEL, N & S ELLIS | 813 |
| 816 | RAMSHACKLE | A COLLIVER | 816 |
| 826 | JUMPA LAGI | F & M GALLAGHER | 826 |
| 827 | HEARTSTARTER | M & G LOVELADY | 827 |
| 828 | THE LEADING EDGE | J PEYTON/B CASE/R CASE | 828 |
| 830 | FATAL ATTRACTION | R MANN | 830 |
| 831 | STRENGTH & HONOUR | R MURPHY | 831 |
| 832 | ABSOLUTE PEARLER | P McNEILL | 832 |
| 833 | MAXEN WLEDIG | D HALLEY | 833 |
| 849 | YEP | A HARRISON & K WALLER | 849 |
| 850 | PALE, STOUR & SPARKLING | M HAZEWINKEL | 850 |
| 852 | THREE RING CIRCUS | T MARTIN | 852 |
| 853 | IRREPRESSIBLE | K LE GRAS & J LE GRAS | 853 |
| 855 | MIM | R ALLAN | 855 |
| 856 | BUTTERFLY EFFECT | K DEWS | 856 |
| 857 | FREYA | B SMITH | 857 |
| 858 | WHERE THE FOX HAT? | ANDREW POPE | 858 |
| 862 | B & L | T CORTIS | 862 |
| 864 | GEN XY | M CHEW | 864 |
| 865 | FAST FORWARD | B MCBRIAR, T BOND, J CASLEY | 865 |
| 866 | AUS 866 | B SHERIDAN, B STURGEON, M SMITH | 866 |
| 867 | FANTAZIA | T BRAIDWOOD | 867 |
| 868 | YANDOO XX | N WITTEY/J STRONG | 868 |
| 869 | CARDINAL SIN | J PAUL | 869 |
| 870 | T.B.A. | 870 | |
| 872 | COUNT BORIS' SECRET RENDEVOUS | N KNEZIC | 872 |
| 873 | MENACE X | D CONNER | 873 |
| 874 | TANGO 1990 | C HAMPTON | 874 |
| 875 | HYDROTHERAPY | A GORDON & M GORDON | 875 |
| 876 | FIFTEEN | D CLARK, A SMITH | 876 |
| 882 | THE JUKES OF HAZZARD | BRENDON JUKES | 882 |
| 883 | TUSK | GARY SMITH, BRAD SHERIDAN & PETER MCNEIL | 883 |
| 885 | ANTARES | ROBERT JEFFREYS | 885 |
| 891 | BANDWAGON | S LISSIMAN & M AVERY | 891 |
| 892 | MASON DIXON | C COULSEN | 892 |
| 893 | BUG OF SUNDY | K.MURPHY, B.MURPY, M. OGG | 893 |
| 910 | PORKYEPIG | D MCKAY/D BAILEY | 910 |
| 913 | NEVER ENOUGH | A TELFORD | 913 |
| 915 | RUB A DUB | M LEWKOVITZ / C MCGILL | 915 |
| 916 | BIRDIE | SAILABILITY WA INC. | 916 |
| 917 | QUAY LARGO | A KONGATS, S INGATE, G HINDS | 917 |
| 918 | KALIKA | I R AUDSLEY | 918 |
| 920 | AZABAT | B DUNNE | 920 |
| 921 | HAROLD HOLT | D TURTON & P MCLAREN | 921 |
| 923 | RACER X | M THORNBURROW | 923 |
| 924 | BARRY WHITE | D KING/S CUNNINGTON | 924 |
| 925 | IRON LOTUS | I WHEEN, D EDWARDS, T KING | 925 |
| 932 | KARABOS | P GARATY/M LANGFORD/P MORRISH | 932 |
| 936 | CORONATION RAG | S DEUSSEN | 936 |
| 939 | THE K9 | R OLDE & R MULDER | 939 |
| 940 | NORTH STAR | M COXON, J PLANTE | 940 |
| 941 | J FOR JIG | L O'CONNOR | 941 |
| 944 | SOLD USA - sent M/Forms Sept 2006 | D FIELDS & G HINDS | 944 |
| 945 | VIVIENNE | R HENRY | 945 |
| 947 | MAGPIE | G TAYLOR | 947 |
| 948 | SMILE 'N WAVE | G ALEXANDER | 948 |
| 949 | IMPACT II | G JAMES | 949 |
| 951 | FISH FACTORY | G MAEGRAITH / M BRADLEY | 951 |
| 961 | BACK IN BUSINESS | J COATES, R MACKINTOSH | 961 |
| 963 | THE RAT | G KITTO, B MOORE | 963 |
| 970 | POINTLESS | J McDOUGALL/A McDOUGALL/D SLINGSBY/T SLINGSBY | 970 |
| 990 | HIGHLANDER | M WEBSTER & M MANFORD | 990 |
| 991 | THE BOAT | J GUNTHER | 991 |
| 994 | CREWS CONTROL | P MINTER & J MINTER | 994 |
| 1011 | QUANTUM LEAP | C JACKSON/P COOMBS | 1011 |
| 1013 | MISSY B | N BAGNALL | 1013 |
| 1019 | ONCE WERE WARRIORS | D WILLIAMS | 1019 |
| 1021 | BUSHFIRE | J TILLY | 1021 |
| 1022 | SCREAMING PLUM | D KERR / P CHAPPELL | 1022 |
| 1024 | VOODOO SPIRIT | G WILSON & D ROBERTSON | 1024 |
| 1025 | WALK ON WATER | G NORTON/R HODGSON/G MALODY | 1025 |
| 1026 | FLIRTATION | C DARE & O TWEDDELL | 1026 |
| 1027 | ILLUMINATI | M MARLOW | 1027 |
| 1028 | DESTROYED | DESTROYED | 1028 |
| 1029 | PREDATOR | G HUMPHRIES | 1029 |
| 1030 | NO JACKET REQUIRED | P AHERN/I MURRAY/N DRENNAN/P CHAPPELL | 1030 |
| 1048 | FREQUENT FLYER | D MEIK | 1048 |
| 1049 | VERTIGO | D WILLIAMS | 1049 |
| 1052 | RESURGENT | C RABBIDGE | 1052 |
| 1054 | DAYTONA | P YEOMANS | 1054 |
| 1056 | UPBEAT | P GODLEY | 1056 |
| 1057 | HOLY GRAIL | T MOLCHANOFF/ D ALBERT | 1057 |
| 1079 | SMOKE & MIRRORS | J ELLIS | 1079 |
| 1082 | INTENSIVE CARE UNIT | K MARSLEW/G ATKINSON | 1082 |
| 1084 | WHY BE FLAT…… | K SINCLAIR | 1084 |
| 1088 | SUN TZU | R HICKMAN & A YORK | 1088 |
| 1102 | PANTHER | S O'ROURKE | 1102 |
| 1106 | MISTER ED | G EDDY & S EDDY | 1106 |
| 1117 | SEVEN P'S | IAN ANDERSON | 1117 |
| 1118 | MISTER ED | G EDDY & S EDDY | 1118 |
| 1119 | FEATHERS CHALK BEANS | M JONES / I MURRAY / N BETHWAITE | 1119 |
| 1120 | HELLS KITCHEN | IAN PORTER | 1120 |
| 1121 | SHENANIGANS | M SHANAHAN | 1121 |
| 1122 | BASIC INSTINCT | S YOUNG | 1122 |
| 1124 | ROUE' | M MORRIS & G MASTERS | 1124 |
| 1125 | TONIC | PETER ALEXANDER | 1125 |
| 1127 | GOLLI GOSH | G SMITH, M McAULLAY | 1127 |
| 1128 | WOOLLOOMOOLLOO | A FISK / M FISK / R FISK/A COOPER | 1128 |
| 1129 | STRETCH | C HOWARD | 1129 |
| 1130 | ARC | H CAMPBELL / I THOMSON | 1130 |
| 1131 | THE MOE SZYSLAK EXPERIENCE | B GARNER / T CLARK / M SCHILT | 1131 |
| 1132 | YARRAWA | A BROWN | 1132 |
| 1134 | DOT | D SEATON | 1134 |
| 1135 | QRS | I KINGSFORD-SMITH/A STONE | 1135 |
| 1136 | DAYLIGHT COME | A McMICHAEL | 1136 |
| 1141 | MEN'S SHIRTS, SHORT SKIRTS | P& A STUBBINGS | 1141 |
| 1142 | ALL CARE NO RESPONSIBILITY | B MALONEY | 1142 |
| 1143 | SQUID | M SANDERS | 1143 |
| 1144 | RAPSCALLION | D HEALEY | 1144 |
| 1146 | MOJO | J & S ELLIS | 1146 |
| 1150 | DRAGON LADY | B STEELE & R ROOKE | 1150 |
| 1156 | FAST EDDY | T MICHILIS | 1156 |
| 1158 | NEW WAVE | P La FONTAINE | 1158 |
| 1160 | LIQUIDITY | D VAN DER STRUYF,S SUTHERLAND | 1160 |
| 1161 | WILD LIFE | B DAVIS | 1161 |
| 1162 | TL2 | R STEPHENS | 1162 |
| 1163 | SPECIAL MENTION | M ANDERSON / D GRIFFITH | 1163 |
| 1164 | B SQUARED | G BOYD | 1164 |
| 1170 | PANTHER | T YUILL/S OROOKE | 1170 |
| 1183 | ZAPPER | D BAKER & F MARE | 1183 |
| 1186 | TOUCH PAUSE ENGAGE | M STOVIN-BRADFORD, K SHORT | 1186 |
| 1187 | SOLD TO UK | n/a | 1187 |
| 1188 | JALORALEE | D ROBERTS | 1188 |
| 1189 | THE ARCHER | MICHAEL KELLY & CLARK SWAN | 1189 |
| 1191 | LICENSE TO CHILL | P & J JOHNSON | 1191 |
| 1192 | ECHO BEACH | T WOODS/J WOODS/D BLATCHFORD | 1192 |
| 1213 | NEWBY | R HOWARD/J SKELTON | 1213 |
| 1215 | BOAT X | NOEL DRENNAN | 1215 |
| 1218 | SUPERHEAT | D HENSHALL | 1218 |
| 1219 | CARABELLA IV | M McCANN | 1219 |
| 1223 | TANGO | C HAMPTON | 1223 |
| 1226 | BAD DOLL | M HIATT & T BRAIDWOOD | 1226 |
| 1237 | BLACK KNIGHT | B DEY | 1237 |
| 1244 | CIAO | D MCGAIN | 1244 |
| 1245 | 3 GONE MISSING | D RITCHARD & T TREVILLION | 1245 |
| 1250 | M WHITNALL/A ELLIOTT | 1250 | |
| 1253 | MIRAMAR | M DOYLE/P MARTYN-JONES/T TUBMAN | 1253 |
| 1254 | ODYSSEY | G BONOUVRIE & P MERRINGTON | 1254 |
| 1255 | W MERCER | 1255 | |
| 1256 | THE BIZ | J HOPKINS/G CASSIDY/S WHITEHEAD | 1256 |
| 1257 | TEMPTRESS | B HAWKES, D LAWRENCE, R ROBERTSON | 1257 |
| 1258 | RUBY | JASON WARD | 1258 |
| 1268 | SHINDIG | R WEIR/M TYQUIN/D STURROCK/R CHAPMAN | 1268 |
| 1270 | LA VIE DANSANTE | S ESTELLA & S BLY | 1270 |
| 1271 | SOLD TO UK | N/A | 1271 |
| 1272 | FOOLHARDY | J & D HARDY & B NORTHCOTE | 1272 |
| 1273 | NORTH SYDNEY STATION | M COXON/W MCCARTHY/E MCCARTHY /R COXON/R WEIR | 1273 |
| 1274 | THE NURSE | R LLOYD & M TURNER | 1274 |
| 1275 | TREKKA | C BARTON & M THACKRAY | 1275 |
| 1276 | REBOUND | MARK SANDERS | 1276 |
| 1277 | MID GYBE CRISIS | N HEES | 1277 |
| 1278 | EXTRA BAD DOLL | M HIATT & M JOHNS | 1278 |
| 1286 | HOOLIGANS | M DELANEY/S TAIT | 1286 |
| 1287 | FLIRTATHON | C DARE, A PLYMPTON | 1287 |
| 1288 | GOOD VIBES | R HOLM | 1288 |
| 1289 | NO PROPELLIS | F VAN RUTH | 1289 |
| 1290 | GANESH | S TRACY/ I PORTER/ G NATTRAS | 1290 |
| 1291 | THE DON | D WILSON | 1291 |
| 1292 | TIZZADREAM | J.TYRELL,G.HOLDEN, A.TYREL, D ROBERTSON | 1292 |
| 1293 | THAT'S LIFE | IAN CRISP | 1293 |
| 1294 | THE MEXICAN CANETOAD | B GINNIVAN | 1294 |
| 1306 | THE HOLE WAY | G CROWLE | 1306 |
| 1311 | MYSTERY TAXI | P.HENSHALL, B.HENSHALL | 1311 |
| 1312 | WILLY-WILLY | COLIN MCKEITH | 1312 |
| 1315 | SOLD TO USA | 1315 | |
| 1316 | THE GOOD, THE BAD & THE UGLY | J HARRIS/P CUSH/D CHAPPLE | 1316 |
| 1317 | UNA MAS | M DAGGE & J DAGGE | 1317 |
| 1318 | BANANAS IN PYJAMAS 3 | I JOHNSON & T EDE | 1318 |
| 1319 | VOLANTE V | D BALDWIN | 1319 |
| 1320 | CHILLY BIN | D VAN DER STRUYF & G BLAAUW | 1320 |
| 1321 | CHOICES | I DIXON | 1321 |
| 1325 | IRIS III | D GLEADHILL/P MCNEILL | 1325 |
| 1326 | STEAM PACKET IV | R WOOKEY & R BROWN | 1326 |
| 1332 | TBA | IAN ANDERSON | 1332 |
| 1334 | BE COOL | D MORRELL & S WALTON | 1334 |
| 1335 | FREE ADVICE | M & R HANNA, S PEEL | 1335 |
| 1336 | GO WITH THE FLOW | R GRIFFITS & A LANDENBERGER | 1336 |
| 1337 | NO EXCUSE | R HENRY, J DUNN | 1337 |
| 1338 | CRITICAL BALANCE | P GARATY/M LANGFORD | 1338 |
| 1343 | VINCERO | N KINGSMILL / G MAGUIRE | 1343 |
| 1345 | HUMPBACK | S BARLOW, P GARDNER & D CLARK | 1345 |
| 1346 | AVALON | M BELLINGHAM & D DAVIES | 1346 |
| 1347 | FUNKY COLD MEDINA | V PRENTICE | 1347 |
| 1356 | THE CROC | M MANFORD & F MANFORD | 1356 |
| 1357 | MARMALADE | M EVANGELISTI | 1357 |
| 1358 | ARE WE THERE YET? | G SMITH, M RICHARDS & J WHITTAKER | 1358 |
| 1359 | THE FRONT ROW | B LEHMAN | 1359 |
| 1360 | MAGIC CARPET | M WAIT | 1360 |
| 1361 | DAWN RAID | J COLLINGWOOD/J GUNTHER/M TONNER JOYCE | 1361 |
| 1362 | THE DOCTOR | M TURNER/R LLOYD | 1362 |
| 1365 | JUNGLE DRUM | S TOMS & P LARGIER | 1365 |
| 1366 | PEDRO 2 | M WOODLAND | 1366 |
| 1367 | CHILLI PLUM | L DOUGLAS KERR | 1367 |
| 1370 | SEAWINGS | H VISSER, P CHADWICK | 1370 |
| 1374 | SLIPPERY WHEN WET | D SOMERVILLE | 1374 |
| 1377 | ROULETTE | M JOHNSON, J SMITH, J TILLEY, R HENRY | 1377 |
| 1380 | TWOSPEED | N NATTRASS/H NATTRASS/J PLANTE | 1380 |
| 1382 | TBA | P CHAPPELL | 1382 |
| 1383 | TRIAD | J BERTRAND | 1383 |
| 1384 | PANTHER 1384 | S O'ROURKE | 1384 |
| 1385 | CONCUBINE | J WARD | 1385 |
| 1386 | JAZASA | J MUYSKEN | 1386 |
| 1387 | PERFECT BALANCE | M BULKA | 1387 |
| 1389 | SMOKING GUN | R HANNA | 1389 |
| 1391 | TANGO 2010 | C HAMPTON | 1391 |
| 1392 | THIS WILL MAKE HER SCREAM | D & J ROSE | 1392 |
| 1393 | VIVENNE | R HENRY | 1393 |
| 1395 | SHOULDA GONE LEFT | P COLEMAN | 1395 |
| 1399 | THAT'S LIFE | I CRISP | 1399 |
| 1401 | ALCHEMIST | R HAMMOND & R GAIN | 1401 |
MORE ABOUT ETCHELLS


