AUSTRALIAN GRAND MASTERS CHAMPIONS
Grand Masters Champions
The Grand Masters winning crew are awarded the Jim Annand Trophy
The ages of the crew are added together, and need to total 150 for a 3 person crew, or 200 for a four person crew to be eligible for the trophy.
| 2010 / 2011 | John Bertrand | Triad | AUS 1383 |
| 2009 / 2010 | Doug Flynn | Wobbegong | AUS 1165 |
| 2008 / 2009 | Ian Dixon | Choices | AUS 1321 |
| 2007 / 2008 | Jan Muysken | Etch | AUS 1360 |
| 2006 / 2007 | Bill Steele | Dragon Lady | AUS 1150 |
| 2005 / 2006 | Bruce McBriar | Fast Forward | AUS 865 |
| 2004 / 2005 | Bruce McBriar | ||
| 2003 / 2004 | Bill Steele |


